Products & Building Materials
Lumber & Panels
Dimensional lumber, plywood, OSB, treated lumber, and framing materials for projects large and small.
Dimensional Lumber
#2 & Better Douglas Fir KD
| Size | Available Lengths |
|---|---|
| 2×4 | 8’–20′ |
| 2×6 | 8’–20′ |
#1 & Better Douglas Fir KD
| Size | Stock Lengths |
|---|---|
| 2×4 | 12′, 16′ |
| 2×6 | 12′, 16′ |
Timbers
Cedar
| Size | Available Lengths |
|---|---|
| 1×4 | 8’–16′ |
| 1×6 | 8’–16′ |
| 1×8 | 8’–16′ |
| 1×10 | 8’–16′ |
| 1×12 | 8’–16′ |
| 2×4 | 8’–16′ |
| 2×6 | 8’–16′ |
| 2×8 | 8’–16′ |
| 2×10 | 8’–16′ |
| 2×12 | 8’–16′ |
| 5/4×4 | 8’–16′ |
| 5/4×6 | 8’–16′ |
| 5/4×8 | 8’–16′ |
| 5/4×10 | 8’–16′ |
| 5/4×12 | 8’–16′ |
S4S Cedar
| Size | Available Lengths |
|---|---|
| 2×4 | 8’–16′ |
| 2×6 | 8’–16′ |
| 4×4 | 8′, 10′, 12′ |
OSB & Plywood
OSB
| Thickness | Sheet Size | Notes |
|---|---|---|
| 7/16″ | 4×8 | |
| 15/32″ | 4×8 | |
| 19/32″ | 4×8 | |
| 7/16″ | 4×9 | |
| 3/4″ T&G | 4×8 | 3 options |
ZIP System / AdvanTech
| Thickness | Sheet Size | Notes |
|---|---|---|
| 7/16″ | 4×8 | ZIP System |
| 1/2″ | 4×8 | ZIP System |
| 5/8″ | 4×8 | ZIP System |
| 3/4″ T&G | — | AdvanTech |
CDX Plywood
| Thickness | Sheet Size | Notes |
|---|---|---|
| 3/8″ | 4×8 | |
| 1/2″ | 4×8 | |
| 5/8″ | 4×8 | 5-ply & 4-ply |
| 3/4″ | 4×8 | |
| 3/4″ T&G | 4×8 | |
| 1-1/8″ T&G | 4×8 |
Engineered Wood
High-performance engineered wood products for stronger, more efficient construction.
Stocking Products
| Product | Size | Available Lengths |
|---|---|---|
| TJI 210 Series | 11-7/8″ | 20’–60′ |
| LVL | 1-3/4″ × 9-1/2″ | 4’–60′ |
| LVL | 1-3/4″ × 11-7/8″ | 4’–60′ |
| Rim Board | 11-7/8″ | — |
Glulams
| Width | Depth |
|---|---|
| 3-1/2″ | 9-1/2″ |
| 3-1/2″ | 11-7/8″ |
| 5-1/2″ | 9″ |
| 5-1/2″ | 11-7/8″ |
| 5-1/2″ | 15″ |
Siding & Exterior
Siding, soffit, trim, weather barriers, and exterior finishing products.
- LP® SmartSide® Siding
- James Hardie® Fiber Cement
- Allura® Fiber Cement
- Cedar Bevel Siding
- Vinyl Siding
- Smart Trim®
- Vinyl Siding
- Concrete Products
- Roofing
- Metal
- Asphalt
Specialty Products
- Sashco® Log Products
- Log Chinking
- Exterior Stains
Drywall
subtitle
In Stock Sizes
| Thickness | Sheet Size | Type |
|---|---|---|
| 1/2″ | 4′ × 8′ | Standard |
| 1/2″ | 4′ × 12′ | Standard |
| 1/2″ | 54″ × 12′ | Standard |
| 5/8″ | 4′ × 8′ | Firecode |
| 5/8″ | 4′ × 12′ | Firecode |
| 1/2″ | 4′ × 8′ | Waterboard |
| 5/8″ | 4′ × 8′ | Waterboard |
| 1/2″ | 3′ × 5′ | HardiBacker |
Trusses
Custom roof and floor trusses designed for your building plans and project requirements.
- Roof Trusses
- Floor Trusses
- Custom Truss Design
Paint & Finishes
- Interior Paint
- Exterior Paint
- Deck Stains
- Log Home Stains
Can't Find What You're Looking For?
We carry thousands of products beyond what’s shown here. Give us a call or stop by—we’re happy to help.